The city of Curitiba is full of options for accommodation and here you will have the opportunity to choose the best option to have a wonderful stay during the 39th World Scout Conference
• Prices are in Brazilian Reais (R$)
and include local taxes. |
• Hotel bookings will be accepted only from
those who have registered with the World
Scout Bureau to attend the Conference. |
|
![]() |
| Category | Luxury | ||||||||||||
| Single | R$225,00 | www.atlanticahotels.com.br | |||||||||||
| Double or Twin | R$271,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | |||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 2400 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Mid-Price | ||||||||||||
| Single | R$146,00 | www.accorhotels.com.br | |||||||||||
| Double or Twin | R$188,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 1850 | ||||||||||||
|
|||||||||||||
![]() |
||||||
|
||||||
|
|
| Category | Luxury | ||||||||||||
| Single | R$236,00 | www.atlanticahotels.com.br | |||||||||||
| Double or Twin | R$277,00 | ||||||||||||
| Triple | R$323,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 1450 | ||||||||||||
|
|||||||||||||
![]() |
|
| Category | Mid-Price | ||||||||||||
| Single | R$197,00 | www.bristolhoteis.com.br | |||||||||||
| Double or Twin | R$226,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | - | ||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 1400 | ||||||||||||
|
|||||||||||||
![]() |
||||||
![]() |
||||||
|
|
| Category | Luxury | ||||||||||||
| Single | R$237,00 | www.pestana.com | |||||||||||
| Double or Twin | R$277,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 2100 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Mid-Price | ||||||||||||
| Single | R$131,00 | www.deville.com.br | |||||||||||
| Double or Twin | R$148,00 | ||||||||||||
| Triple | R$175,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 1700 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Luxury | ||||||||||||
| Single | R$186,00 | www.deville.com.br | |||||||||||
| Double or Twin | R$221,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 1600 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Budget | ||||||||||||
| Single | R$159,00 | www.hotelparanasuite.com.br | |||||||||||
| Double or Twin | R$159,00 | ||||||||||||
| Triple | R$195,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | - | ||||||||||||
| Individual Safe | |||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 100 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Budget | ||||||||||||
| Single | R$137,00 | www.hotelnikko.com.br | |||||||||||
| Double or Twin | R$160,00 | ||||||||||||
| Triple | R$194,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 400 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Budget | ||||||||||||
| Single | R$115,00 | www.sanjuanhoteis.com.br | |||||||||||
| Double or Twin | R$130,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 260 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Mid-Price | ||||||||||||
| Single | R$165,00 | www.victoriavilla.com.br | |||||||||||
| Double or Twin | R$198,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 330 | ||||||||||||
|
|||||||||||||
![]() |
![]() |
| Category | Budget | ||||||||||||
| Single | R$137,00 | www.lizon.com.br | |||||||||||
| Double or Twin | R$148,00 | ||||||||||||
| Triple | R$194,00 | ||||||||||||
| HOTEL | |||||||||||||
| 24 hour service | Fitness Center | ||||||||||||
| Lobby Bar | International Restaurant | ||||||||||||
| Anti-alergic apartments | Internet - lobby | ||||||||||||
| Apartment for handicapped | Internet - restaurant | ||||||||||||
| Breakfast included | Laundry | ||||||||||||
| Check-in / out | 14h / 12h | Sauna | |||||||||||
| Credit card | Swimming pool | ||||||||||||
| Guest Rooms | |||||||||||||
| Air Conditioner | 24 hour Room Service | ||||||||||||
| Cable TV | Languages | ||||||||||||
| Minibar | |||||||||||||
| Individual Safe | - | ||||||||||||
| Internet | |||||||||||||
| Convention Center | |||||||||||||
| Distance (meters) | 530 | ||||||||||||
|
|||||||||||||